LAND WANTED
call
07525 193943
Room | Metric | Imperial |
---|---|---|
Garage | 4850mm x 2750mm | 15'10" x 9'0" |
Lounge | 6250mm x 3550mm | 20'6" x 11'7" |
Kitchen/Diner* | 2640mm x 6230mm | 8'8" x 20'5" |
Drawing room* | 3300mm x 3800mm | 10'8" x 12'5" |
(Approximate Dimensions)
*Maximum sizes
Room | Metric | Imperial |
---|---|---|
Bedroom 1† | 3600mm x 3400mm | 11'9" x 11'1" |
En suite*^ | 2700mm x 4800mm | 18'10" x 16'0" |
Bedroom 2* | 3390mm x 3800mm | 11'1" x 12'5" |
Bedroom 3 | 2740mm x 3900mm | 8'10" x 12'9" |
Bedroom 4 | 2740mm x 3400mm | 8'11" x 11'9" |
Bathroom* | 2600mm x 2200mm | 8'8" x 7'4" |
(Approximate Dimensions)
*Maximum sizes
†Includes wardrobe space
^Overall floor dimension includes lowered ceiling area